000 | 00850 a2200301 4500 | ||
---|---|---|---|
001 | 14048 | ||
010 | _a0821345494 | ||
011 | _a02522942 | ||
090 | _a14048 | ||
099 | _tLIVR | ||
100 | _a20191202d2001 u||y0frey5050 ba | ||
101 | _aeng | ||
102 | _aUS | ||
122 | _a2000-2000 | ||
200 |
_aThe World Bank annual report 2000. _fBanque mondiale (Washington, D.C.) _bLIVR |
||
210 |
_aWashington _cBanque mondiale _d2001 |
||
215 |
_a176 p. _cindex, tabl., graph., ill., couv. ill. _d28 cm |
||
610 | _aBANQUE MONDIALE | ||
610 | _aMETHODE STATISTIQUE | ||
610 | _aINDICATEUR ECONOMIQUE | ||
610 | _aBIRD | ||
610 | _aDEVELOPPEMENT | ||
610 | _aAIDE FINANCIERE | ||
610 | _aINSTITUTION SPECIALISEE | ||
710 |
_aBanque mondiale (Washington, D.C.) _982769 |
||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aCC |