000 | 00723 a2200265 4500 | ||
---|---|---|---|
001 | 25258 | ||
090 | _a25258 | ||
099 | _tLIVR | ||
100 | _a20191202d1984 u||y0frey5050 ba | ||
101 | _afre | ||
102 | _aUS | ||
122 | _a1960-1981 | ||
200 |
_aFertility in Tunisia _etraditional and modern contrasts _fRoderic BEAUJOT _fMongi BCHIR _bLIVR |
||
210 |
_aWashington _cPopulation Reference Bureau _d1984 |
||
215 |
_a59 p. _ccarte ,graph. _d28 cm |
||
607 | _aTUNISIE | ||
610 | _aPOPULATION | ||
610 | _aDEMOGRAPHIE | ||
610 | _aFEMME | ||
610 | _aEMIGRATION | ||
700 |
_aBEAUJOT _bRoderic _4070 _9116858 |
||
701 |
_aBCHIR _bMongi _4070 _916557 |
||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aFD / KJ |