000 | 00855 a2200277 4500 | ||
---|---|---|---|
001 | 25306 | ||
090 | _a25306 | ||
099 | _tLIVR | ||
100 | _a20191202d1974 u||y0frey5050 ba | ||
101 | _aeng | ||
102 | _aUS | ||
122 | _a1955-1974 | ||
200 |
_aAnnex V _estatistical appendix _fUSA. International bank for reconstruction and development (Washington) _i6 _bLIVR |
||
210 |
_aWashington _cInternational bank for reconstruction and development _d1974 |
||
215 |
_anon pagin _d27 cm |
||
300 | _a6 vol. | ||
461 | _tThe Economic developpement of Tunisia | ||
607 | _aTUNISIE | ||
610 | _aPOPULATION | ||
610 | _aMIGRATIONS | ||
610 | _aEMPLOI | ||
610 | _aFINANCES PUBLIQUES | ||
710 |
_aUSA. International bank for reconstruction and development (Washington) _9121806 |
||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aFD / KJ |