000 | 00645nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 41230 | ||
090 | _a41230 | ||
099 | _tARTI | ||
100 | _a20191201d1984 u||y0frey5050 ba | ||
101 | _aeng | ||
200 |
_aOccupational mobility of primary male migrants to urban areas in Egypt. _bARTI _fFawzi G. TORKI _hfasc. 28 |
||
210 |
_aLe Caire _d1984-01 |
||
215 |
_app. 1-33 _ctabl. |
||
463 |
_tPOPULATION _tالسكان |
||
610 | _aMIGRATION INTERIEURE | ||
610 | _aVILLE | ||
610 | _aVIE URBAINE | ||
610 | _aEXODE RURAL | ||
610 | _aRAPPORT VILLE-CAMPAGNE | ||
700 |
_aTORKI _bFawzi G. _928631 _4070 |
||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aMM |