000 | 00637nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 41232 | ||
090 | _a41232 | ||
099 | _tARTI | ||
100 | _a20191201d1984 u||y0frey5050 ba | ||
101 | _aeng | ||
200 |
_aComparative study of geographical differences in fertility and family planning in Egypt and Kenya. _bARTI _fBothaina El DEEB _hfasc. 28 |
||
210 |
_aLe Caire _d1984-01 |
||
215 | _app. 61-89 | ||
463 |
_tPOPULATION _tالسكان |
||
610 | _aDEMOGRAPHIE | ||
610 | _aPLANIFICATION DES NAISSANCES | ||
610 | _aFECONDITE | ||
610 | _aKENYA | ||
700 |
_aDEEB _bBothaina El _928637 _4070 |
||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aMM |