000 | 00826nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 41484 | ||
008 | 201228s9999 xx 000 0 und d | ||
090 | _a41484 | ||
100 | _a20191201d1998 u||y0frey5050 ba | ||
101 | _aeng | ||
122 | _a1989-1998 | ||
200 |
_aA panacea for MENA ills ? Electoral trends in the middle east in the 1990s. _bARTI _fAnoush EHTESHAMI _hfasc. 76 |
||
210 |
_aLe Caire _d1998-04 |
||
215 | _app. 10-13 | ||
463 |
_tCIVIL SOCIETY _v7 |
||
501 |
_a06 MONDE ARABE ET MUSULMAN _929335 |
||
606 |
_aMENA _929336 |
||
607 | _aMONDE ARABE | ||
610 | _aELECTION | ||
610 | _aDEMOCRATIE | ||
610 | _aELITE POLITIQUE | ||
610 | _aSYSTEME POLITIQUE | ||
610 | _a ASSEMBLEE | ||
700 |
_aEHTESHAMI _bAnoush _990913 _4070 |
||
801 |
_aTN _bIRMC _gUNIMARC _h27355 |
||
830 | _aMM | ||
099 | _tARTI |