000 | 01092 a2200337 4500 | ||
---|---|---|---|
001 | 42426 | ||
090 | _a42426 | ||
100 | _a20191201d1998 u||y0frey5050 ba | ||
101 |
_aeng _deng _dara |
||
122 | _a1994-2010 | ||
200 |
_aRegional options within the multilateral trading systems for countries and territories of the Mashreq. _bARTI _fLorenza JACHIA _hfasc. 9819 |
||
210 | _d1998 | ||
215 |
_a29 p. _ctabl. |
||
463 |
_tWORKING PAPER SERIES _iRegional options within the multilateral trading systems for countries and territories of the Mashreq. |
||
607 | _aMACHREQ | ||
607 | _aEGYPTE | ||
607 | _aISRAEL | ||
607 | _aJORDANIE | ||
607 | _aLIBAN | ||
607 | _aSYRIE | ||
610 | _aCOMMERCE EXTERIEUR | ||
610 | _aCONDITION COMMERCE EXTERIEUR | ||
610 | _aRELATION ECONOMIQUE | ||
610 | _aINTEGRATION ECONOMIQUE REGIONALE | ||
610 | _aGATT | ||
610 | _aINSTITUTION INTERGOUVERNEMENTALE REGIONALE | ||
610 | _aEUROPE | ||
700 |
_aJACHIA _bLorenza _931819 _4070 |
||
801 |
_aTN _bIRMC _gUNIMARC _c20211209 |
||
830 | _aCB | ||
099 | _tARTI |