000 | 00684nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 43804 | ||
008 | 201228s9999 xx 000 0 und d | ||
090 | _a43804 | ||
100 | _a20191201d2000 u||y0frey5050 ba | ||
101 | _aeng | ||
200 |
_aFemale-headed households in Iran. _bARTI _fNahed MOTIEE _hfasc. 99 |
||
210 | _d2000-03 | ||
215 | _app. 14-18 | ||
463 |
_tCIVIL SOCIETY _v9 |
||
501 |
_a26 IRAN _935448 |
||
607 | _aIRAN | ||
610 | _aFEMME | ||
610 | _aCONDITION FEMININE | ||
610 | _aSTRUCTURE FAMILIALE | ||
610 | _aREVENU | ||
700 |
_aMOTIEE _bNahed _993193 _4070 |
||
801 |
_aTN _bIRMC _gUNIMARC _h29751 |
||
830 | _aCB | ||
099 | _tARTI | ||
320 | _aBibliogr. |