000 | 00779nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 48844 | ||
011 | _a1155 3219 | ||
090 | _a48844 | ||
099 | _tARTI | ||
100 | _a20191201d2005 u||y0frey5050 ba | ||
101 |
_afre _dfre _deng |
||
200 |
_aQuantifier. _bARTI _fAlain DESROSIERES _fDelphine NIVIERE _fCécile BROUSSE _fFrançois BECK _hfasc. 58 |
||
210 |
_cEd. Belin _aParis _d2005-03 |
||
215 |
_app. 2-97 _cill., tabl., graph. |
||
463 |
_tGENESES _iQuantifier. |
||
606 |
_aONG _922919 |
||
610 | _aETAT | ||
610 | _aSTATISTIQUE | ||
610 | _aADMINISTRATION | ||
610 | _aPAUVRETE | ||
610 | _aUE | ||
610 | _aEMPLOI | ||
610 | _aSITUATION SOCIALE | ||
610 | _aDROGUE | ||
700 |
_aDESROSIERES _bAlain _9102836 _4070 |
||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aOM / SF |