000 | 00712nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 52417 | ||
008 | 201228s9999 xx 000 0 und d | ||
010 | _a978 2 909210 93 3 | ||
011 | _a0014 0759 | ||
090 | _a52417 | ||
100 | _a20191201d2011 u||y0frey5050 ba | ||
101 |
_afre _dfre |
||
200 |
_aLes corps du rire _bARTI _fOlivier MONGIN _hfasc. 371 |
||
210 | _d2011-01 | ||
215 | _app. 66-77 | ||
463 | _tESPRIT | ||
501 |
_a01 GENERALITES _958843 |
||
610 | _aCORPS | ||
610 | _aHUMOUR | ||
610 | _aSYSTEME DE REPRESENTATION | ||
610 | _aMOYEN AGE | ||
700 |
_aMONGIN _bOlivier _4070 _977781 |
||
801 |
_aTN _bIRMC _gUNIMARC _h54827 |
||
830 | _aKJ | ||
099 | _tARTI | ||
320 | _aNotes bibliogr. |