| 000 | 01288 a2200265 4500 | ||
|---|---|---|---|
| 001 | 58371 | ||
| 011 | _a2534 8264 | ||
| 090 | _a58371 | ||
| 100 | _a20191201d2016 u||y0frey5050 ba | ||
| 101 | _aara | ||
| 122 | _a1996-2016 | ||
| 200 |
_a _bARTI _hfasc. 3 |
||
| 210 |
_cMCLR _aTunis _d2016-12 |
||
| 215 |
_app. 10-73 _cill., tabl., graph. |
||
| 463 |
_tLIBYAN AFFAIRS _t _i |
||
| 545 |
_f _f _f _f _f _f _f _f _f |
||
| 607 | _aLIBYE | ||
| 610 | _aGOUVERNANCE | ||
| 610 | _aCORRUPTION | ||
| 610 | _aECONOMIE | ||
| 610 | _aCROISSANCE ECONOMIQUE | ||
| 610 | _aJUSTICE | ||
| 801 |
_aTN _bIRMC _gUNIMARC _c20211025 |
||
| 830 | _aKJ | ||
| 099 | _tARTI | ||