| 000 | 00979 a2200301 4500 | ||
|---|---|---|---|
| 001 | 6482 | ||
| 090 | _a6482 | ||
| 099 | _tLIVR | ||
| 100 | _a20191202d1987 u||y0frey5050 ba | ||
| 101 | _aeng | ||
| 102 | _aEG | ||
| 122 | _a1980-1987 | ||
| 200 |
_aMaternal health and infant mortality in Egypt. _fEGYPTE. Central Agency for public mobilization and statistics - CAPMAS. Population Studies and Research Centre - PSRC _bLIVR |
||
| 210 |
_aLe Caire _cPopulation Studies and Research Centre - PSRC _d1987 |
||
| 215 |
_a146 p. _ctabl. _d28 cm |
||
| 607 | _aEGYPTE | ||
| 610 | _aSANTE | ||
| 610 | _aNATALITE | ||
| 610 | _aMORTALITE | ||
| 610 | _aMATERNITE | ||
| 610 | _aENFANCE | ||
| 610 | _aFEMME | ||
| 610 | _aSITUATION SANITAIRE | ||
| 610 | _aSTATISTIQUE | ||
| 710 |
_aEGYPTE. Central Agency for public mobilization and statistics - CAPMAS. Population Studies and Research Centre - PSRC _9104017 |
||
| 801 |
_aTN _bIRMC _gUNIMARC |
||
| 830 | _aCC | ||