000 | 01131 a2200349 4500 | ||
---|---|---|---|
001 | 8866 | ||
010 | _a9211311802 | ||
090 | _a8866 | ||
099 | _tLIVR | ||
100 | _a20191202d1992 u||y0frey5050 ba | ||
101 | _aeng | ||
102 | _aKE | ||
122 | _a1980-1990 | ||
200 |
_aMetropolitan planning and management in the developing world _eAbidjan and Quito. _fUnited Nations Centre for Human Settlements - UNCHS - Habitat (Nairobi) _bLIVR |
||
210 |
_aNairobi _cUNCHS - Habitat _d1992 |
||
215 |
_a137 p. _ctabl., cartes, couv. ill. en coul. _d30 cm |
||
607 |
_yABIDJAN _aCOTE D'IVOIRE |
||
607 | _yQUITO | ||
610 | _aPLANIFICATION URBAINE | ||
610 | _aADMINISTRATION VILLE | ||
610 | _aPOLITIQUE URBAINE | ||
610 | _a PAYS EN VOIE DE DEVELOPPEMENT | ||
610 | _aEQUATEUR | ||
610 | _aCOTE D'IVOIRE | ||
610 | _aINDICATEUR ECONOMIQUE | ||
702 |
_aSTREN _bRichard E. _9103648 |
||
702 |
_aATTAHI _bKofti _9109124 |
||
702 |
_aCARR _bMichelle _9103960 |
||
710 |
_aUnited Nations Centre for Human Settlements - UNCHS - Habitat (Nairobi) _9109125 |
||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aCC |