000 | 00846 a2200253 4500 | ||
---|---|---|---|
001 | 22061 | ||
090 | _a22061 | ||
099 | _tLIVR | ||
100 | _a20191202d1979 u||y0frey5050 ba | ||
101 | _aara | ||
102 | _aTN | ||
122 | _a1956-1974 | ||
200 |
_a _f _bLIVR |
||
210 |
_a _c _d1979 |
||
215 |
_a _d |
||
607 | _aTUNISIE | ||
610 | _aELECTION | ||
610 | _aRESULTAT ELECTORAL | ||
610 | _aASSEMBLEE | ||
610 | _aDESIGNATION CHEF D'ETAT | ||
710 |
_a _9121972 |
||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aSF / KJ## |